ranked list, by language editions
The most widely documented battles
The 100 engagements described in the most Wikipedia language editions, a measure of how widely a battle is known across the world rather than of its size.
The most widely documented battles
| Engagement | Editions | Date | Place | War | |
|---|---|---|---|---|---|
| 1 | Battle of Stalingrad | 108 | 23 August 1942 | Volgograd, Russia | Eastern Front |
| 2 | Battle of Waterloo | 95 | 18 June 1815 | Waterloo Battlefield, Belgium | Napoleonic Wars |
| 3 | Attack on Pearl Harbor | 88 | 7 December 1941 | Pearl Harbor, Hawaii, United States | South-East Asian theater of World War II |
| 4 | Battle of Thermopylae | 83 | July 480 BC | Thermopylae, Greece | Second Persian invasion of Greece |
| 5 | Battle of Badr | 81 | 12 March AD 624 | Hejaz, Saudi Arabia | Muslim–Quraysh War |
| 6 | Battle of Hastings | 81 | 14 October 1066 | Battle, United Kingdom | Norman conquest of England |
| 7 | Fall of Constantinople | 80 | 6 April 1453 | Constantinople, Turkey | Byzantine–Ottoman wars |
| 8 | Battle of Trafalgar | 78 | 21 October 1805 | Cape Trafalgar, Spain | War of the Third Coalition |
| 9 | Battle of Britain | 77 | 1940 | United Kingdom | World War II |
| 10 | Battle of Marathon | 76 | 12 September 490 BC | Marathon, Greece | First Persian invasion of Greece |
| 11 | Battle of Austerlitz | 75 | 2 December 1805 | Slavkov u Brna, Czech Republic | War of the Third Coalition |
| 12 | Battle of France | 75 | 1940 | France, Belgium | Western Front |
| 13 | Battle of Kursk | 74 | 1943 | Kursk, Soviet Union | Eastern Front |
| 14 | Battle of Berlin | 74 | 16 April 1945 | Berlin, Germany | Eastern Front |
| 15 | Normandy landings | 74 | 6 June 1944 | Normandy, France | Invasion of Normandy |
| 16 | Siege of Leningrad | 73 | 8 September 1941 | Saint Petersburg, Soviet Union | Eastern Front |
| 17 | Battle of Lepanto | 72 | 7 October 1571 | Gulf of Corinth, Greece | Ottoman–Spanish War |
| 18 | Battle of Grunwald | 72 | 15 July 1410 | Grunwald, Poland | Polish-Lithuanian-Teutonic War |
| 19 | Battle of Verdun | 71 | 21 February 1916 | Verdun, France | Western Front |
| 20 | Battle of the Somme | 70 | 1 July 1916 | River Somme, France | Western Front |
| 21 | Battle of Tours | 69 | 10 October AD 732 | Poitiers, France | Umayyad invasion of Gaul |
| 22 | Battle of Cannae | 68 | 2 August 216 BC | Cannae, Italy | Second Punic War |
| 23 | Battle of Midway | 67 | 4 June 1942 | Midway Atoll, United States | Pacific War |
| 24 | Battle of Mohács | 67 | 29 August 1526 | Sátorhely, Hungary | Hungarian–Ottoman War |
| 25 | Battle of Salamis | 67 | 29 September 480 BC | Salamis Island, Greece | Second Persian invasion of Greece |
| 26 | Battle of Leipzig | 65 | 16 October 1813 | Leipzig, Germany | War of the Sixth Coalition |
| 27 | Battle of Moscow | 65 | the 1941s | Moscow Oblast, Soviet Union | Eastern Front |
| 28 | Battle of Actium | 65 | 2 September 31 BC | Ionian Sea, Greece | Final War of the Roman Republic |
| 29 | Battle of Iwo Jima | 65 | 8 February 1945 | Iwo Jima, Japan | Q709352 |
| 30 | Battle of Manzikert | 65 | 26 August 1071 | Q746811, Turkey | Byzantine–Seljuq Wars |
| 31 | Battle of Vienna | 65 | 12 September 1683 | Kahlenberg, Austria | |
| 32 | Battle of the Teutoburg Forest | 65 | September AD 9 | Osnabrück, Germany | Germanic Wars |
| 33 | Battle of Gaugamela | 64 | 1 October 331 BC | Gaugamela, Iraq | Wars of Alexander the Great |
| 34 | Battle of Borodino | 64 | 7 September 1812 | Borodino, Russia | French invasion of Russia |
| 35 | Battle of Uhud | 64 | 23 March AD 625 | Mount Uhud, Saudi Arabia | Muslim–Quraysh War |
| 36 | Battle of Karbala | 63 | 10 October AD 680 | Karbala, Iraq | Second Fitna |
| 37 | Battle of Poltava | 62 | 27 June 1709 | Poltava, Ukraine | Great Northern War |
| 38 | Battle of Agincourt | 62 | 25 October 1415 | Azincourt, France | Hundred Years' War |
| 39 | Battle of Hattin | 62 | 3 July 1187 | Horns of Hattin, Israel | Crusades |
| 40 | Battle of Kosovo | 61 | 28 June 1389 | Kosovo Field, Kosovo | Ottoman Wars in Europe |
| 41 | Battle of Yarmouk | 61 | 15 August AD 636 | Yarmuk, Syria | Muslim conquest of the Levant |
| 42 | Battle of the Maureaco Fields | 59 | 20 June AD 451 | Catalaunian Plains, France | fall of the western Roman Empire |
| 43 | First Battle of the Marne | 59 | 8 September 1914 | Aulnois, France | Western Front |
| 44 | Battle of Dien Bien Phu | 59 | 13 March 1954 | Điện Biên Phủ, Vietnam | First Indochina War |
| 45 | Battle of Okinawa | 58 | 1945 | Okinawa Islands, Japan | World War II |
| 46 | Battle of Plassey | 58 | 23 June 1757 | Palashi, India | |
| 47 | Battle of Gettysburg | 58 | 1 July 1863 | Adams County, Pennsylvania, United States | American Civil War |
| 48 | Battle of Jutland | 57 | 31 May 1916 | North Sea | World War I |
| 49 | Battle of Zama | 57 | 19 October 202 BC | Zama Regia, Tunisia | Second Punic War |
| 50 | Battle of Kadesh | 57 | May 1274 BC | Kadesh, Syria | |
| 51 | Siege of Baghdad | 56 | 29 January 1258 | Baghdad, Iraq | Mongol invasion of Persia and Mesopotamia |
| 52 | Dunkirk evacuation | 56 | 4 June 1940 | English Channel, France | Western Front |
| 53 | Battle of Stamford Bridge | 55 | 25 September 1066 | Stamford Bridge, United Kingdom | Q1379246 |
| 54 | Battle of Ankara | 55 | 20 July 1402 | Çubuk Ovası, Turkey | Timurid invasion of the Ottoman Empire |
| 55 | Siege of Malta | 55 | 18 May 1565 | Grand Harbour, Malta | Ottoman–Habsburg Wars |
| 56 | Battle of the Trench | 55 | AD 627 | Medina, Saudi Arabia | Muslim–Quraysh War |
| 57 | Battle of Issus | 54 | 5 November 333 BC | Issus, Turkey | Wars of Alexander the Great |
| 58 | Eighth Crusade | 54 | 1270 | Tunis, Tunisia | Q104664744 |
| 59 | Battle of the Atlantic | 53 | 1939 | Atlantic Ocean | World War II |
| 60 | Battle of Plataea | 53 | 27 August 479 BC | Plataea, Greece | Second Persian invasion of Greece |
| 61 | Battle of Kulikovo | 53 | 8 September 1380 | Kulikovo Field, Russia | Mongol invasion of Kievan Rus' |
| 62 | Battle of Adrianople | 52 | 9 August AD 378 | Edirne, Turkey | Gothic War of 376–382 |
| 63 | Battle of Poitiers | 52 | 19 September 1356 | Nouaillé-Maupertuis, France | Hundred Years' War |
| 64 | Battle of the Alamo | 52 | 23 February 1836 | Alamo Mission, Texas, United States | Texas Revolution |
| 65 | Battle of White Mountain | 52 | 8 November 1620 | Bílá Hora, Czech Republic | Bohemian Revolt |
| 66 | Black January | 52 | 20 January 1990 | Baku, Azerbaijan | Q382861 |
| 67 | Battle of Tannenberg | 51 | 23 August 1914 | Olsztyn, Poland | World War I |
| 68 | Battle of Chaeronea | 51 | August 338 BC | Chaeronea, Greece | Fourth Sacred War |
| 69 | Battle of Dunkirk | 51 | 26 May 1940 | Dunkirk, France | Western Front |
| 70 | Battle of Bannockburn | 51 | 23 June 1314 | Battlefield of Bannockburn, United Kingdom | Wars of Scottish Independence |
| 71 | Battle of Ain Jalut | 51 | 3 September 1260 | Well of Harod, Israel | Mongol invasions and conquests |
| 72 | Battle of Crécy | 51 | 26 August 1346 | Crécy-en-Ponthieu, France | Hundred Years' War |
| 73 | Battle of Alesia | 50 | July 52 BC | Alesia, France | Gallic War |
| 74 | Battle of the Hydaspes | 50 | May 326 BC | Jhelum River, Pakistan | Q125881465 |
| 75 | Marco Polo Bridge incident | 50 | 7 July 1937 | Lugou Bridge, People's Republic of China | Second Sino-Japanese War |
| 76 | Battle of Jena–Auerstedt | 49 | 14 October 1806 | Jena, Germany | Napoleonic Wars |
| 77 | Battle of Sedan | 49 | 1 September 1870 | arrondissement of Sedan, France | Franco-Prussian War |
| 78 | Battles of Khalkhin Gol | 49 | 11 May 1939 | Khalkhyn River, Mongolia | Soviet–Japanese border conflicts |
| 79 | Battle of the Little Bighorn | 49 | 25 June 1876 | Little Bighorn River, Montana, United States | Great Sioux War of 1876 |
| 80 | Battle of Carrhae | 49 | 9 June 53 BC | Harran, Turkey | Roman–Parthian Wars |
| 81 | Battle of the Coral Sea | 49 | 4 May 1942 | Coral Sea | South West Pacific theater of World War II |
| 82 | Battle of Monte Cassino | 49 | 17 January 1944 | Monte Cassino, Italy | World War II |
| 83 | Siege of Jerusalem | 49 | 7 June 1099 | Jerusalem, Israel | First Crusade |
| 84 | Battle of the Kalka River | 49 | 31 May 1223 | Kalchyk, Russia | Mongol invasions and conquests |
| 85 | Battle of the Ice | 48 | 5 April 1242 | Lake Peipus, Russia | Crusades |
| 86 | Battle of the Granicus | 48 | May 334 BC | Biga River, Turkey | Wars of Alexander the Great |
| 87 | First Turkish Siege of Vienna | 48 | 27 September 1529 | Vienna, Austria | Austro-Turkish Wars |
| 88 | Battle of Nicopolis | 48 | 25 September 1396 | Nikopol, Bulgaria | Hungarian–Ottoman War |
| 89 | Battle of Varna | 48 | 10 November 1444 | Varna, Bulgaria | Crusade of Varna |
| 90 | Liberation of Paris | 48 | 19 August 1944 | Paris, France | Operation Overlord |
| 91 | Second Battle of El Alamein | 47 | 23 October 1942 | El Alamein, Egypt | Battles of El Alamein |
| 92 | Battle of Las Navas de Tolosa | 47 | 16 July 1212 | Santa Elena, Spain | Almohad wars in the Iberian Peninsula |
| 93 | Battle of Sekigahara | 47 | 21 October 1600 | Sekigahara, Japan | Sekigahara Campaign |
| 94 | Battle of Caporetto | 47 | 24 October 1917 | Kobarid, Italy | World War I |
| 95 | Battle of the Nile | 47 | 1 August 1798 | Abu Qir Bay, Egypt | French invasion of Egypt and Syria |
| 96 | Battle of Marengo | 47 | 14 June 1800 | Q748210, Italy | Napoleonic Wars |
| 97 | Siege of Constantinople | 47 | 15 July AD 717 | Constantinople, Turkey | Arab–Byzantine wars |
| 98 | Third Battle of Ypres | 47 | 31 July 1917 | Ypres Salient, Belgium | Western Front |
| 99 | Battle of Talas | 47 | April AD 751 | Taraz, Kazakhstan | Muslim conquest of Transoxiana |
| 100 | Battle of Panipat | 47 | 1 May 1526 | Panipat, India | Mughal Empire |
Sources and method
The count is the number of Wikipedia language editions with an article on the engagement, from Wikidata sitelinks at the time of the pull. It is the same measure that sets the tiers on the globe.