ranked list, present-day borders
The most fought-over countries
Present-day countries by the number of placed engagements within their borders, with the span of years and the war that contributed most.
The most fought-over countries
| Country | Engagements | Span | Largest war | Kinds | |
|---|---|---|---|---|---|
| 1 | France | 1,383 | 218 BC to 1975 | War in the Vendée | 864 battles, 425 sieges and 94 naval actions |
| 2 | United States | 1,148 | 1540 to 1974 | American Civil War | 1,041 battles, 72 sieges and 35 naval actions |
| 3 | Spain | 1,070 | 228 BC to 1942 | Peninsular War | 628 battles, 338 sieges and 104 naval actions |
| 4 | Italy | 942 | 741 BC to 1945 | Second Punic War | 617 battles, 252 sieges and 73 naval actions |
| 5 | United Kingdom | 695 | AD 43 to 1985 | Norman Invasion of Wales | 529 battles, 120 sieges and 46 naval actions |
| 6 | Turkey | 622 | 1325 BC to 1990 | Arab–Byzantine wars | 384 battles, 197 sieges and 41 naval actions |
| 7 | Germany | 538 | 1250 BC to 1945 | Thirty Years' War | 410 battles, 118 sieges and 10 naval actions |
| 8 | Greece | 493 | 801 BC to 1949 | Greek War of Independence | 279 battles, 134 sieges and 80 naval actions |
| 9 | Japan | 481 | AD 534 to 1964 | Genpei War | 301 battles, 171 sieges and 9 naval actions |
| 10 | Poland | 469 | AD 972 to 1946 | 1939 Invasion of Poland | 395 battles, 70 sieges and 4 naval actions |
| 11 | India | 354 | 326 BC to 1971 | battles involving the Maratha Empire | 209 battles, 125 sieges and 20 naval actions |
| 12 | Russia | 350 | AD 373 to 1945 | Russian Civil War | 259 battles, 80 sieges and 11 naval actions |
| 13 | People's Republic of China | 339 | 3001 BC to 1981 | Second Sino-Japanese War | 308 battles, 21 sieges and 10 naval actions |
| 14 | Ukraine | 301 | 389 BC to 1960 | Eastern Front | 234 battles, 59 sieges and 8 naval actions |
| 15 | Belgium | 243 | 57 BC to 1945 | Western Front | 167 battles, 71 sieges and 5 naval actions |
| 16 | Netherlands | 237 | AD 28 to 1945 | Eighty Years' War | 79 battles, 142 sieges and 16 naval actions |
| 17 | Iraq | 173 | 2701 BC to 1991 | Muslim conquest of Persia | 126 battles, 46 sieges and 1 naval action |
| 18 | Czech Republic | 172 | AD 872 to 1968 | Hussite Wars | 145 battles and 27 sieges |
| 19 | Mexico | 160 | 1473 to 1935 | Mexican-American War | 132 battles, 24 sieges and 4 naval actions |
| 20 | Iran | 157 | 1110 BC to 1986 | Iran–Iraq War | 113 battles, 40 sieges and 4 naval actions |
| 21 | Israel | 152 | 1457 BC to 1973 | Crusades | 96 battles, 55 sieges and 1 naval action |
| 22 | Morocco | 143 | 201 BC to 1989 | Western Sahara War | 97 battles, 39 sieges and 7 naval actions |
| 23 | Vietnam | 140 | AD 863 to 1988 | Vietnam War | 129 battles, 7 sieges and 4 naval actions |
| 24 | Portugal | 135 | 185 BC to 1946 | Peninsular War | 71 battles, 32 sieges and 32 naval actions |
| 25 | Syria | 133 | 1501 BC to 1981 | Crusades | 90 battles and 43 sieges |
| 26 | Algeria | 130 | 203 BC to 1961 | French conquest of Algeria | 91 battles, 34 sieges and 5 naval actions |
| 27 | Canada | 128 | 1600 to 1942 | War of 1812 | 95 battles, 17 sieges and 16 naval actions |
| 28 | Romania | 124 | AD 87 to 1944 | Romania in World War I | 97 battles, 24 sieges and 3 naval actions |
| 29 | Hungary | 121 | AD 469 to 1956 | Long War | 63 battles and 58 sieges |
| 30 | Tunisia | 119 | 309 BC to 1961 | Ottoman–Spanish War | 76 battles, 29 sieges and 14 naval actions |
| 31 | Bulgaria | 118 | 335 BC to 1941 | Tenth Russo-Turkish War | 93 battles, 22 sieges and 3 naval actions |
| 32 | Philippines | 115 | 1521 to 1990 | Philippine Revolution | 98 battles, 7 sieges and 10 naval actions |
| 33 | Ireland | 114 | AD 561 to 1922 | Irish Rebellion of 1798 | 91 battles and 23 sieges |
| 34 | South Korea | 113 | AD 409 to 1954 | Korean War | 81 battles, 16 sieges and 16 naval actions |
| 35 | Sweden | 111 | AD 800 to 1918 | Scanian War | 80 battles, 23 sieges and 8 naval actions |
| 36 | Egypt | 110 | 3240 BC to 1973 | French invasion of Egypt and Syria | 81 battles, 24 sieges and 5 naval actions |
| 37 | Finland | 108 | 1008 to 1944 | Finnish War | 97 battles, 3 sieges and 8 naval actions |
| 38 | Argentina | 103 | 1641 to 1982 | Argentine Civil Wars | 87 battles, 1 siege and 15 naval actions |
| 39 | Belarus | 103 | AD 447 to 1944 | Polish–Soviet War | 93 battles and 10 sieges |
| 40 | Georgia | 103 | 65 BC to 1921 | Georgian–Ottoman conflicts | 82 battles, 20 sieges and 1 naval action |
| 41 | Serbia | 100 | AD 268 to 1944 | First Serbian Uprising | 67 battles and 33 sieges |
| 42 | Croatia | 99 | 230 BC to 1991 | Croatian War of Independence | 53 battles, 33 sieges and 13 naval actions |
| 43 | South Africa | 92 | 1510 to 1991 | Second Boer War | 82 battles, 9 sieges and 1 naval action |
| 44 | Peru | 89 | 1230 to 1991 | Spanish conquest of the Inca Empire | 75 battles, 9 sieges and 5 naval actions |
| 45 | Chile | 77 | 1471 to 1915 | Chilean War of Independence | 60 battles, 6 sieges and 11 naval actions |
| 46 | Estonia | 74 | 1211 to 1946 | Great Northern War | 46 battles, 21 sieges and 7 naval actions |
| 47 | Afghanistan | 74 | 543 BC to 1989 | Soviet-Afghan War | 41 battles and 33 sieges |
| 48 | Saudi Arabia | 71 | 599 BC to 1991 | Ottoman–Wahhabi war | 58 battles, 11 sieges and 2 naval actions |
| 49 | Norway | 70 | AD 860 to 1945 | World War II | 47 battles, 8 sieges and 15 naval actions |
| 50 | Indonesia | 69 | 1221 to 1949 | Pacific War | 51 battles, 4 sieges and 14 naval actions |
| 51 | Pakistan | 67 | 326 BC to 1965 | Afghan–Sikh Wars | 51 battles and 16 sieges |
| 52 | Austria | 66 | 112 BC to 1945 | War of the Fifth Coalition | 57 battles and 9 sieges |
| 53 | Switzerland | 66 | 57 BC to 1800 | War of the Second Coalition | 54 battles and 12 sieges |
| 54 | Denmark | 65 | AD 999 to 1943 | Torstenson War | 29 battles, 13 sieges and 23 naval actions |
| 55 | Cuba | 61 | 1596 to 1958 | Ten Years' War | 47 battles, 2 sieges and 12 naval actions |
| 56 | Azerbaijan | 60 | 65 BC to 1991 | Middle Eastern theater of World War I | 48 battles and 12 sieges |
| 57 | Libya | 57 | 560 BC to 1987 | Italo-Turkish War | 40 battles, 8 sieges and 9 naval actions |
| 58 | Ethiopia | 56 | 1270 to 1991 | Second Italo-Ethiopian War | 53 battles and 3 sieges |
| 59 | Lebanon | 56 | 586 BC to 1991 | Crusades | 35 battles, 20 sieges and 1 naval action |
| 60 | Brazil | 56 | 1558 to 1945 | Dutch–Portuguese War | 39 battles, 7 sieges and 10 naval actions |
| 61 | Latvia | 54 | 1205 to 1944 | Livonian Crusade | 43 battles and 11 sieges |
| 62 | Papua New Guinea | 54 | 1914 to 1945 | Pacific War | 52 battles, 1 siege and 1 naval action |
| 63 | Albania | 53 | 335 BC to 1943 | Ottoman Wars in Europe | 32 battles, 16 sieges and 5 naval actions |
| 64 | Lithuania | 52 | 1236 to 1949 | Guerilla war in the Baltic states | 46 battles and 6 sieges |
| 65 | Armenia | 49 | 2492 BC to 1990 | World War I | 38 battles and 11 sieges |
| 66 | Haiti | 48 | 1654 to 1920 | War of the First Coalition | 37 battles, 5 sieges and 6 naval actions |
| 67 | North Korea | 45 | AD 371 to 1953 | Korean War | 38 battles, 5 sieges and 2 naval actions |
| 68 | Malaysia | 45 | 1511 to 1965 | Malay-Portuguese War | 24 battles, 12 sieges and 9 naval actions |
| 69 | Slovakia | 44 | AD 174 to 1947 | Rákóczi’s War of Independence | 38 battles and 6 sieges |
| 70 | Bosnia and Herzegovina | 43 | AD 854 to 1990 | World War II in Yugoslavia | 31 battles and 12 sieges |
| 71 | Palestine | 43 | 1025 BC to 1949 | Middle Eastern theater of World War I | 37 battles and 6 sieges |
| 72 | Venezuela | 43 | 1669 to 1931 | Venezuelan War of Independence | 27 battles, 13 sieges and 3 naval actions |
| 73 | Taiwan | 42 | 1624 to 1950 | Tai Chao-chuen incident | 36 battles, 3 sieges and 3 naval actions |
| 74 | Colombia | 42 | 1470 to 1980 | Colombian War of Independence | 30 battles, 7 sieges and 5 naval actions |
| 75 | Uzbekistan | 40 | 329 BC to 1924 | Basmachi movement | 26 battles and 14 sieges |
| 76 | North Macedonia | 37 | 358 BC to 1944 | Ottoman Wars in Europe | 35 battles and 2 sieges |
| 77 | Myanmar | 34 | 1283 to 1945 | South-East Asian theater of World War II | 29 battles and 5 sieges |
| 78 | Dominican Republic | 33 | 1495 to 1916 | War of Dominican Independence | 26 battles, 4 sieges and 3 naval actions |
| 79 | Soviet Union | 32 | 1937 to 1945 | Eastern Front | 29 battles, 2 sieges and 1 naval action |
| 80 | Ecuador | 32 | 1529 to 1941 | Spanish conquest of the Inca Empire | 27 battles and 5 naval actions |
| 81 | Uruguay | 32 | 1704 to 1904 | Cisplatine War | 22 battles, 8 sieges and 2 naval actions |
| 82 | Bolivia | 30 | 1538 to 1934 | Bolivian War of Independence | 28 battles and 2 sieges |
| 83 | Solomon Islands | 27 | 1942 to 1943 | Pacific War | 22 battles and 5 naval actions |
| 84 | United Republic of Tanzania | 27 | 1888 to 1917 | World War I | 25 battles and 2 naval actions |
| 85 | Paraguay | 27 | 1855 to 1935 | Paraguayan War | 24 battles, 1 siege and 2 naval actions |
| 86 | Montenegro | 26 | 1042 to 1943 | World War I | 21 battles, 4 sieges and 1 naval action |
| 87 | Sudan | 25 | AD 642 to 1940 | Mahdist War | 24 battles and 1 siege |
| 88 | Jordan | 24 | 218 BC to 1970 | Middle Eastern theater of World War I | 18 battles and 6 sieges |
| 89 | Cyprus | 23 | 1275 BC to 1974 | Turkish invasion of Cyprus | 15 battles, 3 sieges and 5 naval actions |
| 90 | Eritrea | 23 | 1541 to 1990 | Eritrean War of Independence | 20 battles, 2 sieges and 1 naval action |
| 91 | Slovenia | 21 | AD 388 to 1991 | World War II | 18 battles and 3 sieges |
| 92 | Sri Lanka | 19 | 161 BC to 1990 | Sinhalese–Portuguese conflicts | 9 battles, 4 sieges and 6 naval actions |
| 93 | Angola | 19 | 1579 to 1988 | Dutch–Portuguese War | 18 battles and 1 siege |
| 94 | Yemen | 18 | AD 300 to 1967 | Ottoman–Portuguese conflicts of 1538–1560 | 11 battles, 4 sieges and 3 naval actions |
| 95 | Kazakhstan | 17 | 36 BC to 1919 | Mongol invasion of Khwarazmian Empire and Eastern Iran | 8 battles, 8 sieges and 1 naval action |
| 96 | Cameroon | 15 | 1900 to 1915 | 14 battles and 1 siege | |
| 97 | Ghana | 15 | 1625 to 1914 | Dutch–Portuguese War | 13 battles and 2 naval actions |
| 98 | Nicaragua | 15 | 1523 to 1967 | Anglo-Spanish War | 15 battles |
| 99 | Uganda | 15 | 1875 to 1985 | Uganda–Tanzania War | 13 battles, 1 siege and 1 naval action |
| 100 | Nigeria | 15 | 1255 to 1968 | 14 battles and 1 siege |
Sources and method
Each engagement is assigned to the present-day country containing its recorded coordinates (Natural Earth boundaries), or to the country Wikidata records when that is a current state.