country, 186 engagements
Battles in Russia
186 engagements in the atlas lie within present-day Russia: 121 battles, 59 sieges and 6 naval actions between AD 373 and 1945. The wars with most engagements here: Polish–Muscovite War (12), Crimean War (12), Eastern Front (12), Caucasian War (10).
Wars fought here 34 with pages
- Polish–Muscovite War 12
- Crimean War 12
- Eastern Front 12
- Caucasian War 10
- French invasion of Russia 10
- Mongol invasion of Kievan Rus' 7
- Great Northern War 6
- Finnish Civil War 6
- Winter War 6
- Ingrian War 5
- Continuation War 5
- Muscovite-Lithuanian Wars 4
- Russian conquest of Siberia 4
- Pugachev's Rebellion 4
- Russian Civil War 4
- Russo-Kazan Wars 3
- Livonian War 3
- Smolensk War 3
- Russo-Swedish War of 1788–1790 3
- Vyborg–Petrozavodsk Offensive 3
- Crusades 2
- Prussian uprisings 2
- Russo-Polish War 2
- WWI Eastern Front 2
- World War I 2
- World War II 2
- Mongol invasions and conquests 1
- Thirteen Years' War 1
- Seven Years' War 1
- Seventh Russo-Turkish War 1
Engagements by date
| Date | Engagement | Place | War |
|---|---|---|---|
| AD 373 | Battle of the Tanais River | Don | |
| 1169 | Battle of the Novgorodians with the Suzdalians | Veliky Novgorod | |
| 1173 | Siege of Derbent | Derbent | Caspian expeditions of the Rus' |
| 22 April 1216 | Battle of Lipitsa | Yuryev-Polsky | Internecine War in North-Eastern Rus', 1212-1216 |
| 31 May 1223 | Battle of the Kalka River | Kalchyk | Mongol invasions and conquests |
| 1236 | Siege of Bilär | Bilär | Mongol invasion of Kievan Rus' |
| December 1236 | Siege of Kolomna | Kolomna | Mongol invasion of Kievan Rus' |
| 1237 | Siege of Ryazan (1237) | Staraya Ryazan | Mongol invasion of Kievan Rus' |
| 1238 | Siege of Moscow | Moscow | |
| 1238 | Siege of Vladimir | Vladimir | Mongol invasion of Kievan Rus' |
| February 1238 | Siege of Kozelsk | Kozelsk | Mongol invasion of Kievan Rus' |
| 4 March 1238 | Battle of the Sit River | Yaroslavl Oblast | Mongol invasion of Kievan Rus' |
| 15 July 1240 | Battle of the Neva | Neva | Swedish–Novgorodian Wars |
| 5 April 1242 | Battle of the Ice | Lake Peipus | Crusades |
| 29 November 1249 | Battle of Krücken | Kaliningrad Oblast | Prussian Crusade |
| October 1254 | Battle of Rudavy | ||
| 22 January 1261 | Battle of Pokarwis | Ushakovo | Prussian uprisings |
| 1262 | Siege of Königsberg | Königsberg | Prussian uprisings |
| 1285 | Siege of Smolensk | Smolensk | |
| 22 December 1317 | Battle of Bortenevo | ||
| 17 February 1370 | Battle of Rudau | Melnikowo | Crusades |
| 26 November 1370 | Siege of Volokolamsk | Volokolamsk | Muscovite–Lithuanian War of 1368-1372 |
| 11 August 1378 | Battle of the Vozha River | Ryazan Oblast | Q12554 |
| 8 September 1380 | Battle of Kulikovo | Kulikovo Field | Mongol invasion of Kievan Rus' |
| 1382 | Siege of Moscow | Moscow | Q12554 |
| 29 April 1386 | Battle of the Vikhra River | Vikhra | |
| 18 June 1391 | Battle of the Kondurcha River | Kondurcha | Timur's first expedition against Tokhtamysh |
| 15 April 1395 | Battle of the Terek River | Terek | Timur's second expedition against Tokhtamysh |
| 1404 | Siege of Smolensk | Smolensk | |
| July 1420 | Sack of Sarai (1502) | Sarai | |
| 1439 | Battle for Nizhniy Novgorod | Nizhny Novgorod | First Russo-Kazan War |
| 3 July 1439 | Siege of Moscow | Moscow | Russo-Kazan Wars |
| 7 July 1445 | Battle of Suzdal | Suzdal | Russo-Kazan Wars |
| 15 September 1463 | Battle of Vistula Lagoon | Vistula Lagoon | Thirteen Years' War |
| 14 July 1471 | Battle of Shelon | Shelon | Moscow-Novgorod War of 1471 |
| 1480 | Great stand on the Ugra river | Ugra | Q12554 |
| 1496 | Assault on Ivangorod | Ivangorod | Russo-Swedish War of 1495–1497 |
| 14 July 1500 | Battle of Vedrosha | Kaluga | Muscovite-Lithuanian War of 1500-1503 |
| 27 August 1501 | Battle of the Siritsa River | Muscovite-Lithuanian Wars | |
| 13 September 1502 | Battle of Lake Smolina | Palkino | Muscovite-Lithuanian Wars |
| September 1502 | Siege of Smolensk | Smolensk | Muscovite-Lithuanian Wars |
| 6 September 1505 | Siege of Nizhny Novgorod | Nizhny Novgorod Kremlin | Russo-Kazan War of 1505-1507 |
| June 1514 | Siege of Smolensk | Smolensk | Muscovite-Lithuanian Wars |
| 1517 | Siege of Opochka | Opochka | Muscovite-Lithuanian War of 1512-1522 |
| 1552 | Siege of Kazan | Kazan | Russo-Kazan Wars |
| 2 August 1572 | Battle of Molodi | Molodi | Crimean-Russian Wars |
| 5 September 1580 | Siege of Velikiye Luki | Velikiye Luki | Livonian War |
| 1581 | Siege of Narva | Narva | Livonian War |
| 18 August 1581 | Siege of Pskov | Pskov | Livonian War |
| 26 October 1582 | Battle of Chuvash Cape | Isker | Russian conquest of Siberia |
| 5 August 1585 | Battle of the Irtysh | Irtysh | Russian conquest of Siberia |
| 20 August 1598 | Battle of Irmen | Ordynsky District | Russian conquest of Siberia |
| 21 January 1605 | Battle of Dobrynichi | Dobrun, Bryansky District | Polish–Muscovite War |
| February 1605 | Siege of Kromy | Kromy | Polish–Muscovite War |
| September 1608 | Siege of Troitse-Sergiyeva Lavra | Sergiyev Posad | Polish–Muscovite War |
| 15 July 1609 | Second Battle of Tver | Tver | Polish–Muscovite War |
| 29 September 1609 | Siege of Smolensk | Smolensk | Polish–Muscovite War |
| 23 June 1610 | Battle of Tsarowy Zajmiszcz | Tsaryovo-Zaymishche | Polish–Muscovite War |
| 4 July 1610 | Battle of Klushino | Klushino | Polish–Muscovite War |
| 5 July 1610 | Siege of Borovsk Monastery of St. Paphnutius | Borovsk | Time of Troubles |
| 1611 | Capture of Novgorod | Veliky Novgorod | Ingrian War |
| September 1611 | Siege of Oreshek | Oreshek Fortress | |
| 7 December 1612 | Siege of Volokolamsk | Volokolamsk | Polish–Muscovite War |
| 4 June 1613 | Siege of Tikhvin | Tikhvin | Ingrian War |
| August 1613 | Siege of Smolensk | Smolensk | Polish–Muscovite War |
| 1614 | Battle of Ristilahti | Miynalskoye rural settlement | Ingrian War |
| August 1614 | Siege of Gdov | Gdov | Ingrian War |
| 1615 | Siege of Pskov | Russia | Ingrian War |
| October 1617 | Siege of Kaluga | Kaluga | Polish–Muscovite War |
| 30 July 1618 | Battle of Mozhaysk | Mozhaysk | Polish–Muscovite War |
| September 1618 | Siege of Moscow | Moscow | Polish–Muscovite War |
| 14 October 1632 | Siege of Dorogobuzh | Dorogobuzh | Smolensk War |
| 28 October 1632 | Siege of Smolensk | Smolensk | Smolensk War |
| 9 January 1634 | Siege of Yakutsk | Yakutsk Ostrog | Russian conquest of Siberia |
| February 1634 | Siege of Belaya | Bely | Smolensk War |
| 1654 | Siege of Smolensk | Smolensk | Russo-Polish War |
| June 1656 | Siege of Nyenschantz | Nyenschantz | |
| June 1656 | Siege of Nöteborg | Shlisselburg | |
| 2 January 1664 | Siege of Roslavl | Roslavl | Russo-Polish War |
| 27 July 1693 | Semiskul Massacre | ||
| 11 October 1702 | Siege of Nöteborg | Shlisselburg | Great Northern War |
| 19 July 1703 | Battle of Systerbäck | Sestra | Great Northern War |
| 1706 | Siege of Vyborg | Vyborg | Great Northern War |
| 27 September 1708 | Battle of Koporye | Koporye | Great Northern War |
| 1 March 1710 | Siege of Vyborg | Vyborg | Great Northern War |
| 8 July 1710 | Kexholm Siege | Priozersk | Great Northern War |
| 14 March 1730 | Battle of Yegach | Chukotka Autonomous District | Russian-Chukchi War |
| 17 June 1736 | Siege of Perekop | Or Qapi | |
| 30 August 1757 | Battle of Gross-Jägersdorf | Chernyakhovsky District | Seven Years' War |
| 1774 | Battle of Kazan | Kazan | Pugachev's Rebellion |
| 12 February 1774 | Dalmatov Monastery Siege | Pugachev's Rebellion | |
| 19 March 1774 | Battle of Ikovskaya Sloboda | Pugachev's Rebellion | |
| 17 July 1788 | Battle of Hogland | Gulf of Finland | Russo-Swedish War of 1788–1790 |
| 1790 | Battle of Kerch Strait | Black Sea | Seventh Russo-Turkish War |
| 3 June 1790 | Battle of Kronstadt | Vyborg Bay | Russo-Swedish War of 1788–1790 |
| 4 July 1790 | Battle of Vyborg Bay | Vyborg | Russo-Swedish War of 1788–1790 |
| 10 July 1796 | Battle of Bziyuk | ||
| 17 February 1807 | Battle of Khankala | Khankala | Caucasian War |
| 14 June 1807 | Battle of Friedland | Pravdinsk | War of the Fourth Coalition |
| 1812 | Battle of Smolensk | Smolensk | French invasion of Russia |
| 25 July 1812 | Battle of Ostrovno | Q4338967 | French invasion of Russia |
| 18 August 1812 | Battle of Valutino | Smolensk | French invasion of Russia |
| 7 September 1812 | Battle of Borodino | Borodino | French invasion of Russia |
| 18 October 1812 | Battle of Tarutino | Tarutino | French invasion of Russia |
| 18 October 1812 | Second Battle of Polotsk | Polatsak | French invasion of Russia |
| 24 October 1812 | Battle of Maloyaroslavets | Maloyaroslavets | French invasion of Russia |
| 28 October 1812 | Battle of Lyakhovo | Lyakhovo | French invasion of Russia |
| 3 November 1812 | Battle of Vyazma | Vyazma | French invasion of Russia |
| 15 November 1812 | Battle of Krasnoi | Krasny | French invasion of Russia |
| 1 January 1813 | Siege of Lankaran | Qajar Iran | Russo-Persian War of 1804–13 |
| 26 September 1819 | Battle of Dadi-yurt | Q4153996 | Caucasian War |
| 26 May 1831 | Siege of Tarki | Tarki | Caucasian War |
| 31 May 1839 | Battle of Argvani | Caucasian War | |
| 22 August 1839 | Siege of Akhoulgo | Akhulgo | Caucasian War |
| 7 February 1840 | Siege of Lazarevsky | Lazarev's Fort | Caucasian War |
| 29 February 1840 | Siege of Velyaminovsky | Veliaminov's Fort | |
| 11 July 1840 | Battle of the Valerik River | Valerik River | Caucasian War |
| 1845 | Battle of Dargo | Chechnya | Caucasian War |
| May 1848 | Siege of Gergebil | Gergebil | |
| 1854 | Siege of Sevastopol | Sevastopol | Crimean War |
| 1 September 1854 | Siege of Petropavlovsk | Petropavlovsk-Kamchatsky | Crimean War |
| 20 September 1854 | Battle of Alma | Alma | Crimean War |
| 25 October 1854 | Battle of Balaclava | Balaklava | Crimean War |
| 25 October 1854 | Charge of the Light Brigade | Balaklava | Crimean War |
| 25 October 1854 | Thin Red Line | Crimean War | |
| 5 November 1854 | Battle of Inkerman | Inkerman | Crimean War |
| 17 February 1855 | Battle of Eupatoria | Yevpatoriya | Crimean War |
| 18 June 1855 | Battle of Malakoff | Sevastopol | Crimean War |
| 16 August 1855 | Battle of the Chernaya | Chorna River | Crimean War |
| 8 September 1855 | Battle of the Great Redan | Sevastopol | Crimean War |
| 24 November 1855 | Siege of Taganrog | Taganrog | Crimean War |
| 1859 | Battle of Ghunib | Gunib | Caucasian War |
| 2 June 1864 | Battle of Qbaada | Caucasian War | |
| 20 August 1904 | Battle of Korsakov | Korsakov | Russo-Japanese War |
| 17 August 1914 | Battle of Stallupönen | Nesterov | WWI Eastern Front |
| 20 August 1914 | Battle of Gumbinnen | Gusev | WWI Eastern Front |
| 7 September 1914 | First Battle of the Masurian Lakes | Masurian Lake District | World War I |
| 7 February 1915 | Second Battle of the Masurian Lakes | Masurian Lake District | World War I |
| 1918 | Battle of Barnaul | Barnaul | Russian Civil War |
| 1918 | Battle of Tulgas | Tulgas | Russian Civil War |
| 1918 | Battle of Värtsilä | Finnish Civil War | |
| 27 January 1918 | Battle of Kämärä | Gavrilovo | Finnish Civil War |
| 8 February 1918 | Battles of Joutseno | Lesogorsky | Finnish Civil War |
| 11 February 1918 | Battle of Antrea | Kamennogorsk | Finnish Civil War |
| 5 April 1918 | Battle of Rautu | Sosnovo | Finnish Civil War |
| July 1918 | Battle of Tsaritsyn | Volgograd | Southern Front of the Russian Civil War |
| 1919 | Battle of Shenkursk | Shenkursk | North Russia intervention |
| 28 September 1919 | Battle of Petrograd | Saint Petersburg Governorate | Russian Civil War |
| 14 February 1922 | Battle of Volochayevka | Volochayevka-1 | Russian Civil War |
| 1939 | Battle of Petsamo | Pechenga | Winter War |
| 6 December 1939 | Battle of Taipale | Solovyovo | Winter War |
| 7 December 1939 | Battle of Kollaa | Kollaa | Winter War |
| 22 December 1939 | Battle of Summa | Summa | Winter War |
| 1940 | Battle of Vyborg Bay | Winter War | |
| 25 February 1940 | Battle of Honkaniemi | Karelian Isthmus | Winter War |
| July 1941 | Solovyovo crossing | Kardymovsky District | Eastern Front |
| 13 October 1941 | Battle at Borodino Field | Borodino | Eastern Front |
| 30 October 1941 | Siege of Sevastopol | Sevastopol | history of Sevastopol |
| 26 December 1941 | Battle of the Kerch Peninsula | ||
| 23 January 1942 | Kholm Pocket | Kholm | Eastern Front |
| 26 March 1942 | Battle of Suursaari | Gogland | Continuation War |
| 24 April 1942 | Battles of Kiestinki | Continuation War | |
| 20 May 1942 | Demyansk Pocket | Demyansk | Eastern Front |
| 8 July 1942 | Battle of Someri | Sommers Light | Continuation War |
| 23 July 1942 | Battle of Kalach | Q19907709 | Eastern Front |
| 19 August 1942 | Sinyavino Offensive | Battle for Leningrad | |
| 23 August 1942 | Battle of Stalingrad | Volgograd | Eastern Front |
| 13 September 1942 | Attack on Stalingrad | Volgograd | Eastern Front |
| 1943 | Battle of Smolensk | Smolensk | World War II |
| 12 January 1943 | Operation Spark | Saint Petersburg | Eastern Front |
| 27 March 1943 | Battle of the Komandorski Islands | Commander Islands | Pacific War |
| 12 July 1943 | Battle of Prokhorovka | Prokhorovka, Belgorod Oblast | Eastern Front |
| 16 December 1943 | Battle of Nevel | Pskov Oblast | Eastern Front |
| 1944 | Battle of Vuosalmi | Karelian Isthmus | Vyborg–Petrozavodsk Offensive |
| 14 June 1944 | Battle of Kuuterselkä | Karelian Isthmus | Vyborg–Petrozavodsk Offensive |
| 20 June 1944 | Battle of Nerva Island | Gulf of Finland | Eastern Front |
| 22 June 1944 | Battle of Tienhaara | Karelian Isthmus | Continuation War |
| 25 June 1944 | Battle of Tali-Ihantala | Karelian Isthmus | Continuation War |
| 1 July 1944 | Battle of Vyborg Bay | Vyborg Bay | Vyborg–Petrozavodsk Offensive |
| 26 January 1945 | Heiligenbeil Pocket | East Prussia | Eastern Front |
| 6 April 1945 | Battle of Königsberg | Königsberg | World War II |
| 18 August 1945 | Battle of Shumshu | Shumshu | Q220602 |
| date unknown | Sudak assault | Kerch-Feodosia Landing Operation | |
| date unknown | Kiimasjärvi Expedition | East Karelian Uprising | |
| date unknown | Battle of Yuzeyeva | Pugachev's Rebellion | |
| date unknown | Battle of Ahvola | Finnish Civil War |
Borders are those of today; the states that fought are named on each page.