commander, 43 engagements
Battles of Arthur Wellesley, 1st Duke of Wellington
British Field Marshal, Prime Minister of the United Kingdom, 1828–1830, 1834 (1769-1852)
Arthur Wellesley, 1st Duke of Wellington is recorded as a commander at 43 placed engagements in the atlas between 1794 and 1815: 33 battles and 10 sieges across 7 present-day countries, most in Spain (16), Portugal (11), France (7). Taken in date order, the sites lie 22,685 km apart end to end, 540 km between engagements on average. Most belong to Peninsular War (34), Second Anglo-Maratha War (4), French Revolutionary Wars (1).
Engagements by year
In time order
Engagements by date
| Date | Engagement | Place | From the last | Result |
|---|---|---|---|---|
| 14 September 1794 | Battle of Boxtel | Boxtel, Netherlands | French victory | |
| 1799 | Siege of Seringapatam | Srirangapatna, India | 7,645 km E | British victory; Fall of the Mysore Kingdom |
| 27 March 1799 | Battle of Mallavelly | India | 1 km NW | British victory |
| 8 August 1803 | Siege of Ahmednagar | Ahmednagar Fort, India | 770 km N | British victory |
| 23 September 1803 | Battle of Assaye | Assaye, India | 174 km NE | British victory |
| 29 November 1803 | Battle of Argaon | Argaon, India | 451 km SW | British victory |
| 1803 | Capture of Gawilghur | Gawilghur Fort, India | 642 km NE | British victory |
| 29 August 1807 | Battle of Køge | Køge, Denmark | 6,508 km NW | British victory |
| 17 August 1808 | Battle of Roliça | Roliça, Portugal | 2,390 km SW | Anglo-Portuguese victory |
| 21 August 1808 | Battle of Vimeiro | Vimeiro, Portugal | 19 km SW | Anglo-Portuguese victory; Convention of Cintra |
| 10 May 1809 | Battle of Grijó | Freguesia de Grijó, Portugal | 216 km N | Anglo-Portuguese victory |
| 12 May 1809 | Second Battle of Porto | Porto, Portugal | 13 km N | Anglo-Portuguese victory |
| 27 July 1809 | Battle of Talavera | Talavera de la Reina, Spain | 345 km E | See Aftermath |
| 27 September 1810 | Battle of Bussaco | Serra do Bussaco, Portugal | 301 km W | Anglo-Portuguese victory |
| 11 March 1811 | Battle of Pombal | Pombal, Portugal | 53 km SW | Inconclusive |
| 1811 | Battle of Redinha | Portugal | 10 km N | Inconclusive |
| 15 March 1811 | Battle of Foz de Arouce | Freguesia de Foz de Arouce, Portugal | 31 km NE | Anglo-Portuguese victory |
| 1811 | Combat of the Alva River | Portugal | 20 km NE | Anglo-Portuguese victory |
| 1811 | Battle of Sabugal | Sabugal, Portugal | 83 km E | Anglo-Portuguese victory |
| 22 April 1811 | Second siege of Badajoz | Badajoz, Spain | 163 km S | French victory |
| 3 May 1811 | Battle of Fuentes de Oñoro | Fuentes de Oñoro, Spain | 189 km N | Anglo-Portuguese victory |
| 25 September 1811 | Battle of El Bodon | El Bodón, Spain | 23 km SE | French victory |
| 27 September 1811 | Battle of Aldeia da Ponte | Aldeia da Ponte, Portugal | 26 km W | see Aftermath |
| 7 January 1812 | Siege of Ciudad Rodrigo | Ciudad Rodrigo, Spain | 35 km NE | Coalition victory |
| 16 March 1812 | Siege of Badajoz | Badajoz, Spain | 195 km S | Coalition victory |
| 17 June 1812 | Siege of the Salamanca forts | Salamanca, Spain | 257 km NE | Anglo-Portuguese victory |
| 22 July 1812 | Battle of Salamanca | Arapiles, Spain | 9 km S | Coalition victory |
| 11 August 1812 | Battle of Majadahonda | Majadahonda, Spain | 156 km E | Inconclusive; (see Outcome section) |
| 19 September 1812 | Siege of Burgos | Castle of Burgos, Spain | 210 km N | French victory |
| 25 October 1812 | Battle of Tordesillas | Tordesillas, Spain | 143 km SW | French victory |
| 18 June 1813 | Battle of San Millan-Osma | Spain | 222 km NE | Allied victory |
| 21 June 1813 | Battle of Vitoria | Vitoria-Gasteiz, Spain | 31 km E | Coalition victory |
| 26 June 1813 | Siege of Pamplona | Pamplona, Spain | 84 km E | Anglo-Spanish victory |
| 7 July 1813 | Siege of San Sebastián | San Sebastián, Spain | 62 km NW | French victory (1st siege); Anglo-Portuguese victory (2nd... |
| 28 July 1813 | Battle of Sorauren | Sorauren, Spain | 57 km SE | Allied victory |
| 7 October 1813 | Battle of the Bidassoa | Hendaye, France | 49 km N | Coalition victory |
| 10 November 1813 | Battle of Nivelle | Nivelle, France | 13 km E | Coalition victory |
| 1813 | Battle of the Nive | Bayonne, France | 19 km N | Coalition victory |
| 15 February 1814 | Battle of Garris | Garris, France | 37 km SE | Coalition victory |
| 27 February 1814 | Battle of Orthez | Orthez, France | 29 km NE | Coalition victory |
| 1814 | Battle of Tarbes | France | 75 km SE | Coalition victory |
| 10 April 1814 | Battle of Toulouse | Toulouse, France | 118 km E | See Commentary |
| 16 June 1815 | Battle of Quatre Bras | Quatre Bras, Belgium | 807 km N | Inconclusive |
Sources and method
Commanders come from the commander fields of the English Wikipedia infoboxes of these engagements (CC BY-SA 4.0), resolved to one article each; portrait, dates and description from Wikidata (CC0) and Wikimedia Commons, Thomas Lawrence, Public domain, via Wikimedia Commons. Distances are great-circle distances between recorded sites, not marches.