battle, notable, interwar and Second World War
Battle of Nanchang
Battle of Nanchang was a battle fought on 9 May 1939 at Nanchang, in what is now People's Republic of China. It was part of Second Sino-Japanese War, which ran from 1937 to 1945. The recorded result: Japanese victory.
See it on the globe Read the article
Where it sits in Second Sino-Japanese War
Record
| Date | 9 May 1939 | |
|---|---|---|
| Place | Nanchang, People's Republic of China 28.683N, 115.883E | |
| Kind | Battle, interwar and Second World War | |
| Strength | 16,338 officers and 243,536 soldiers in 29 divisions in 4 army groups: 19th, 1st, 30th and 32nd Army Groups, Hunan–Hubei–Jiangxi Border Area Guerrilla Command | 120,000 troops in 3 divisions: 6th, 101st and 106th, Ishii Tank Unit (130 tanks and tankettes), 1 cavalry regiment, 1 artillery brigade, 2 artillery regiments (200 artillery pieces), 30+ ships and 50 motor boats and one battalion of Marines, and several air squadrons |
| Casualties and losses | Chinese claim : 706 officers and 22,536 soldiers killed; 1,203 officers and 28,077 soldiers wounded; 255 officers and 15,998 soldiers missing | Chinese claim : 24,000 killed or wounded; Japanese claim : Nanchang offensive; In the Nanchang offensive according to the statistical table compiled by the general staff of the 11th army on 20th April 1939 : 520 killed, 1,676 wounded; From 20 March until 10 April 1939 in the Nanchang offensive according to survey data of the medical department of the 11th army on 1st March 1940: 583 killed, 1,984 wounded; Chinese counterattack; In the Chinese counterattack from mid-April until early May 1939 according to the 11th army in May 1939: 101st division : 150 killed, 399 wounded; 106th division : 102 killed, 396 wounded |
| Commanders | ||
Nearest engagements
- Battle of Xiushui River date unknown, same recorded site
- Battle of Anyi 205 BC, 37 km NW
- Battle of Lake Poyang 1363, 65 km NE
- Battle of Shanggao 1941, 113 km SW
- Battle of Shiting AD 228, 240 km N
In the same war
- Before: Battle of Changsha 1939
- After: Battle of Suixian–Zaoyang 24 May 1939
- All 58 engagements of Second Sino-Japanese War
Elsewhere in 1939
Battle of Nanchang is one of 2,997 engagements of the 20th century in the atlas and one of 339 in present-day People's Republic of China.
Sources
Identity, coordinates, dates and the war from Wikidata Q709385, released under CC0. Result, belligerents, commanders, strength and casualties from the infobox of the English Wikipedia article Battle of Nanchang, revision 1375678682, read 2026-11-14, licensed CC BY-SA 4.0; the article's text is not reproduced here. Present-day country and state from Natural Earth. Dates before 1582 follow the Julian calendar as recorded.