war, 19 engagements
Battles of the War of the Spanish Succession in Catalonia
The atlas places 19 engagements of the War of the Spanish Succession in Catalonia (1701 to 1714): 10 battles, 8 sieges and 1 naval action, all in present-day Spain.
Engagements by year
The war in time order
Commanders 8 with pages
James Stanhope, 1st Earl Stanhope 3 engagements
George of Hesse-Darmstadt 2 engagements
George Rooke 1 engagements
Philips van Almonde 1 engagements
Philip V of Spain 1 engagementsRené de Froulay de Tessé 1 engagements
Guido Starhemberg 1 engagements
James FitzJames, 1st Duke of Berwick 1 engagements
Engagements by date
| Date | Engagement | Place | Result |
|---|---|---|---|
| 27 May 1704 | Landing at Barcelona | Barcelona, Spain | Pro-Bourbon victory |
| 1705 | Battle of Montjuïc | Montjuïc, Spain | |
| 29 July 1705 | Battle of Congost | Figaró-Montmany, Spain | |
| 14 September 1705 | Siege of Barcelona | Barcelona, Spain | Grand Alliance victory |
| 3 April 1706 | Siege of Barcelona | Barcelona, Spain | Grand Alliance victory |
| 11 October 1707 | Siege of Lleida | Lleida, Spain | |
| 12 June 1708 | Siege of Tortosa | Tortosa, Spain | |
| 27 July 1710 | Battle of Almenar | Almenar, Spain | Grand Alliance victory |
| December 1710 | Siege of Girona | Girona, Spain | French victory |
| 1711 | Battle of Prats del Rey | Els Prats de Rei, Spain | |
| 12 November 1711 | Siege of Cardona | Cardona, Spain | |
| April 1712 | Siege of Girona | Girona, Spain | |
| 25 July 1713 | Siege of Barcelona | Barcelona, Spain | Bourbon victory |
| 10 September 1713 | Battle of the Convent of Santa Madrona | Convent de Santa Madrona, Spain | |
| 14 January 1714 | Battle of Arbúcies | Arbúcies, Spain | |
| 24 February 1714 | Naval Battle of Barcelona | Barcelona, Spain | |
| 17 May 1714 | Battle of the Convent dels Caputxins | Camp d'en Grassot i Gràcia Nova, Spain | |
| 12 August 1714 | Battle of Santa Clara Bastion | Barcelona, Spain | |
| 11 September 1714 | Battle of 11th of September | Barcelona, Spain |
Engagements are the Wikidata records placed within the War of the Spanish Succession in Catalonia (or a campaign of it) that carry coordinates; actions without coordinates are not shown.