war, 46 engagements
Battles of First English Civil War
The atlas places 46 engagements of First English Civil War (1642 to 1646): 31 battles and 15 sieges, all in present-day United Kingdom.
Engagements by year
The war in time order
Commanders 24 with pages
Thomas Fairfax, 3rd Lord Fairfax of Cameron 12 engagements
Prince Rupert of the Rhine 11 engagements
Charles I of England 8 engagements
Robert Devereux, 3rd Earl of Essex 8 engagements
John Byron, 1st Baron Byron 6 engagements
John Meldrum 5 engagements
Ralph Hopton, 1st Baron Hopton 5 engagements
George Goring, Lord Goring 5 engagements
William Waller 4 engagements
Sir William Brereton, 1st Baronet 4 engagements
Oliver Cromwell 4 engagements
Patrick Ruthven, 1st Earl of Forth 3 engagements
Engagements by date
| Date | Engagement | Place | Result |
|---|---|---|---|
| 10 July 1642 | Siege of Hull | Kingston upon Hull, United Kingdom | Parliamentarian victory |
| 7 September 1642 | Battle of Babylon Hill | Babylon Hill, United Kingdom | Parliamentarian victory |
| 23 September 1642 | Battle of Powick Bridge | Worcester, United Kingdom | Royalist victory |
| 23 October 1642 | Battle of Edgehill | Edgehill, United Kingdom | Inconclusive |
| 1 November 1642 | Battle of Aylesbury | Holman's Bridge, United Kingdom | Parliamentarian victory |
| 4 November 1642 | Siege of Reading | Reading, United Kingdom | Parliamentarian victory |
| 12 November 1642 | Battle of Brentford | Brentford, United Kingdom | Royalist victory |
| 13 November 1642 | Battle of Turnham Green | Turnham Green, United Kingdom | Parliamentarian victory |
| 1643 | Siege of Worcester | Worcester, United Kingdom | Royalist victory |
| 19 January 1643 | Battle of Braddock Down | Braddock, United Kingdom | Royalist victory |
| 23 January 1643 | Battle of Leeds | Briggate, United Kingdom | Parliamentarian victory |
| 19 March 1643 | Battle of Hopton Heath | Hopton Heath, United Kingdom | Inconclusive |
| 30 March 1643 | Battle of Seacroft Moor | West Yorkshire, United Kingdom | Royalist victory |
| 3 April 1643 | Battle of Camp Hill | Camp Hill, United Kingdom | Royalist victory |
| 16 May 1643 | Battle of Stratton | Stratton, United Kingdom | Royalist victory |
| 21 May 1643 | Capture of Wakefield | Wakefield, United Kingdom | Parliamentarian victory |
| 29 May 1643 | Siege of Lichfield | Lichfield, United Kingdom | Royalist victory |
| 18 June 1643 | Battle of Chalgrove Field | Chalgrove, United Kingdom | Royalist victory |
| 30 June 1643 | Battle of Adwalton Moor | Adwalton, United Kingdom | Royalist Victory |
| 4 July 1643 | Battle of Burton Bridge | Burton upon Trent, United Kingdom | Royalist victory |
| 5 July 1643 | Battle of Lansdowne | Lansdown, United Kingdom | Royalist victory (see #Aftermath) |
| 28 July 1643 | Battle of Gainsborough | Gainsborough, United Kingdom | Parliamentarian victory |
| 2 September 1643 | Siege of Hull | Kingston upon Hull, United Kingdom | Parliamentarian victory |
| 5 September 1643 | Siege of Gloucester | Gloucester, United Kingdom | Parliamentarian victory |
| 18 September 1643 | Battle of Aldbourne Chase | Aldbourne, United Kingdom | Inconclusive |
| 20 September 1643 | First Battle of Newbury | Newbury, United Kingdom | Parliamentarian victory |
| 11 October 1643 | Battle of Winceby | Winceby, United Kingdom | Parliamentarian victory |
| 4 November 1643 | Battle of Olney Bridge | Olney, United Kingdom | Parliamentarian victory |
| 26 December 1643 | Second Battle of Middlewich | Middlewich, United Kingdom | Royalist victory |
| 25 January 1644 | Battle of Nantwich | Nantwich, United Kingdom | Parliamentarian victory |
| 3 February 1644 | Siege of Newcastle | Newcastle upon Tyne, United Kingdom | Scottish victory |
| April 1644 | Battle of Selby | Selby, United Kingdom | Parliamentarian victory |
| 20 April 1644 | Siege of Lyme Regis | Lyme Regis, United Kingdom | Parliamentarian victory |
| May 1644 | Siege of Oxford | Oxford, United Kingdom | Parliamentarian victory |
| 3 May 1644 | Siege of Lincoln | Lincoln, United Kingdom | Parliamentarian victory |
| June 1644 | Battle of Tipton Green | Tipton Green, United Kingdom | Indecisive |
| 13 August 1644 | Battle of Lostwithiel | Lostwithiel, United Kingdom | Royalist victory |
| September 1644 | Sieges of Taunton | Taunton, United Kingdom | Parliamentarian victory |
| 18 September 1644 | Relief of Montgomery Castle | Montgomery, United Kingdom | Parliamentarian victory |
| 27 October 1644 | Second Battle of Newbury | Newbury, United Kingdom | Indecisive |
| February 1645 | Siege of Chester | Chester, United Kingdom | Parliamentary victory |
| July 1645 | Siege of Lathom House | Lathom House, United Kingdom | |
| 10 July 1645 | Battle of Langport | Langport, United Kingdom | Parliamentarian victory |
| 2 December 1645 | Siege of Lathom House | Lathom, United Kingdom | 1st Siege: Royalist victory; 2nd Siege: Parliamentary victory |
| 1646 | Siege of Worcester | Worcester, United Kingdom | Parliamentary victory |
| 16 February 1646 | Battle of Torrington | Great Torrington, United Kingdom | Parliament victory |
Engagements are the Wikidata records placed within First English Civil War (or a campaign of it) that carry coordinates; actions without coordinates are not shown.