ranked list, engagements per year
The busiest years
The sixty years with the most placed engagements in the atlas, with the war that fills each and its best-known battles.
Engagements by decade since AD 1000
The busiest years
| Year | Engagements | Largest war that year | Best known | |
|---|---|---|---|---|
| 1 | 1944 | 269 | World War II | Normandy landings, Battle of Monte Cassino, Liberation of Paris |
| 2 | 1863 | 240 | American Civil War | Battle of Gettysburg, Battle of Chancellorsville, Battle of Chickamauga |
| 3 | 1864 | 217 | American Civil War | Battle of Cold Harbor, Battle of the Wilderness, Battle of Spotsylvania Court House |
| 4 | 1918 | 187 | Middle Eastern theater of World War I | Second Battle of the Marne, Battle of Sardarabad, Battle of Vittorio Veneto |
| 5 | 1945 | 179 | World War II | Battle of Berlin, Battle of Iwo Jima, Battle of Okinawa |
| 6 | 1862 | 172 | American Civil War | Battle of Antietam, Battle of Fredericksburg, Second Battle of Bull Run |
| 7 | 1943 | 154 | World War II | Battle of Kursk, Third Battle of Kharkov, Battle of the Dnieper |
| 8 | 1793 | 154 | War in the Vendée | Siege of Toulon, Battle of Neerwinden, Battle of Hondschoote |
| 9 | 1813 | 142 | War of the Sixth Coalition | Battle of Leipzig, Battle of Vitoria, Battle of Lützen |
| 10 | 1942 | 139 | World War II | Battle of Stalingrad, Battle of Midway, Battle of the Coral Sea |
| 11 | 1914 | 138 | World War I | First Battle of the Marne, Battle of Tannenberg, Battle of Liège |
| 12 | 1916 | 135 | Western Front | Battle of Verdun, Battle of the Somme, Battle of Jutland |
| 13 | 1794 | 130 | War of the First Coalition | Battle of Fleurus, Battle of Racławice, Glorious First of June |
| 14 | 1809 | 126 | Peninsular War | Battle of Wagram, Battle of Aspern-Essling, Battle of Talavera |
| 15 | 1941 | 124 | Eastern Front | Attack on Pearl Harbor, Siege of Leningrad, Battle of Moscow |
| 16 | 1915 | 120 | World War I | Second Battle of Ypres, Gorlice–Tarnów Offensive, Siege of Van |
| 17 | 1814 | 114 | War of the Sixth Coalition | Battle of Paris, Battle of Champaubert, Battle of Baltimore |
| 18 | 1812 | 110 | French invasion of Russia | Battle of Borodino, Battle of Berezina, Battle of Smolensk |
| 19 | 1939 | 102 | 1939 Invasion of Poland | Battle of the Atlantic, Battles of Khalkhin Gol, Battle of the River Plate |
| 20 | 1940 | 96 | World War II | Battle of Britain, Battle of France, Dunkirk evacuation |
| 21 | 1917 | 96 | Western Front | Battle of Caporetto, Third Battle of Ypres, Battle of Cambrai |
| 22 | 1799 | 84 | War of the Second Coalition | First Battle of Abukir, Siege of Acre, Battle of Mount Tabor |
| 23 | 1808 | 84 | Peninsular War | Battle of Bailén, Battle of Somosierra, Battle of Tudela |
| 24 | 1795 | 82 | French Revolution | Battle of Krtsanisi, Capture of the Dutch fleet at Den Helder, Battle of Groix |
| 25 | 1920 | 79 | Polish–Soviet War | Battle of Warsaw, Battle of Maysalun, Kyiv offensive |
| 26 | 1796 | 79 | French Revolution | Battle of Lodi, Battle of the Bridge of Arcole, Battle of Montenotte |
| 27 | 1861 | 78 | American Civil War | Battle of Fort Sumter, First Battle of Bull Run, Battle of Wilson's Creek |
| 28 | 1866 | 75 | Austro-Prussian War | Battle of Königgrätz, Battle of Lissa, Battle of Custoza |
| 29 | 1865 | 73 | American Civil War | Battle of Appomattox Court House, Battle of Five Forks, Battle of Riachuelo |
| 30 | 1870 | 72 | Franco-Prussian War | Battle of Sedan, Capture of Rome, Siege of Paris |
| 31 | 1798 | 67 | Irish Rebellion of 1798 | Battle of the Nile, Battle of the Pyramids, Siege of Malta |
| 32 | 1849 | 67 | Hungarian Revolution of 1848 | Battle of Novara, Battle of Chillianwala, Battle of Temesvár |
| 33 | 1815 | 62 | Neapolitan War | Battle of Waterloo, Battle of New Orleans, Battle of Ligny |
| 34 | 1644 | 60 | First English Civil War | Battle of Marston Moor, Battle of Shanhai Pass, Battle of Freiburg |
| 35 | 1919 | 60 | Russian Civil War | Scuttling of the German Fleet in Scapa Flow, Battle of Cēsis, Greek landing at Smyrna |
| 36 | 1950 | 59 | Korean War | Battle of Inchon, Battle of Changjin Reservoir, Battle of Pusan Perimeter |
| 37 | 1848 | 58 | First Italian War of Independence | Battle of Custoza, Battle of Goito, Skirmish of Pastrengo |
| 38 | 1781 | 56 | American Revolutionary War | Siege of Yorktown, Battle of the Chesapeake, Battle of Cowpens |
| 39 | 1811 | 52 | Peninsular War | Battle of Tippecanoe, Battle of Albuera, Battle of Lissa |
| 40 | 1821 | 51 | Greek War of Independence | Battle of Carabobo, Siege of Baghdad, Battle of Alamana |
| 41 | 1643 | 49 | First English Civil War | Battle of Rocroi, Battle of Tuttlingen, First Battle of Newbury |
| 42 | 1900 | 49 | Second Boer War | Battle of Spion Kop, Battle of Kousséri, Battle of Paardeberg |
| 43 | 1831 | 48 | November Uprising | Battle of Ostrołęka, Battle of Olszynka Grochowska, Battle of Warsaw |
| 44 | 1868 | 46 | Boshin War | Battle of Toba-Fushimi, Battle of Ueno, Battle of Awa |
| 45 | 1838 | 45 | First Carlist War | Battle of Blood River, Cincomarzada, Battle of Veracruz |
| 46 | 1937 | 43 | Spanish Civil War | Marco Polo Bridge incident, Battle of Shanghai, Battle of Nanking |
| 47 | 1810 | 43 | Peninsular War | Battle of Grand Port, Siege of Cádiz, Battle of Bussaco |
| 48 | 1991 | 41 | Croatian War of Independence | Battle of Vukovar, Siege of Dubrovnik, Battle of Khafji |
| 49 | 1936 | 41 | Spanish Civil War | Siege of Madrid, Siege of the Alcázar, Battle of Majorca |
| 50 | 1921 | 41 | Q1219590 | Battle of Annual, Battle of Sakarya, Battle of Blair Mountain |
| 51 | 1780 | 41 | American Revolutionary War | Battle of Camden, Battle of Cape St. Vincent, Battle of Waxhaws |
| 52 | 1806 | 40 | War of the Fourth Coalition | Battle of Jena–Auerstedt, Battle of Lübeck, Battle of Pułtusk |
| 53 | 1600 | 40 | Eighty Years' War | Battle of Sekigahara, Battle of Nieuwpoort, Siege of Fushimi |
| 54 | 1758 | 40 | Seven Years' War | Battle of Zorndorf, Battle of Hochkirch, Battle of Carillon |
| 55 | 1877 | 40 | Tenth Russo-Turkish War | Battle of Shiroyama, Siege of Plevna, Battle of Shipka Pass |
| 56 | 1912 | 40 | First Balkan War | Battle of Kumanovo, Siege of Scutari, Battle of Adrianople |
| 57 | 1899 | 40 | Philippine–American War | Siege of Mafeking, Battle of Magersfontein, Siege of Ladysmith |
| 58 | 1836 | 39 | First Carlist War | Battle of the Alamo, Battle of San Jacinto, Battle of San Patricio |
| 59 | 1898 | 39 | Spanish–American War | Battle of Omdurman, Battle of Manila Bay, Battle of Santiago de Cuba |
| 60 | 1779 | 39 | American Revolutionary War | Great Siege of Gibraltar, Siege of Savannah, Battle of Grenada |
Sources and method
Counts are placed engagements dated at least to the year. The decade chart shows the whole span.