commander, 9 engagements
Battles of Norman Schwarzkopf Jr.
United States Army general (1934–2012)
Norman Schwarzkopf Jr. is recorded as a commander at 9 placed engagements in the atlas in 1991: 8 battles and 1 naval action across 2 present-day countries, most in Iraq (7), United Arab Emirates (1). Taken in date order, the sites lie 1,215 km apart end to end, 152 km between engagements on average. Most belong to Gulf War (9).
Engagements by year
In time order
Wars 1
- Gulf War 9
Engagements by date
| Date | Engagement | Place | From the last | Result |
|---|---|---|---|---|
| 1991 | Battle of Qurah and Umm al Maradim | Persian Gulf, United Arab Emirates | Coalition victory | |
| 1991 | Battle of Bubiyan | Persian Gulf | 0 km N | Coalition victory; Iraqi Navy destroyed |
| 15 February 1991 | Battle of Wadi Al-Batin | Iraq | 643 km NW | Iraqi victory |
| 26 February 1991 | Battle of 73 Easting | Iraq | 43 km N | Coalition victory |
| 26 February 1991 | Battle of Al Busayyah | Al Muthanna Governorate, Iraq | 80 km NW | U.S. victory |
| 26 February 1991 | Battle of Phase Line Bullet | Iraq | 78 km E | Iraqi victory |
| 1991 | Battle of Norfolk | Al Muthanna Governorate, Iraq | 151 km W | Coalition victory |
| 27 February 1991 | Battle of Medina Ridge | Basra, Iraq | 152 km E | American victory |
| 2 March 1991 | Battle of Rumaila | Lake Hammar, Iraq | 69 km NE | American victory |
Sources and method
Commanders come from the commander fields of the English Wikipedia infoboxes of these engagements (CC BY-SA 4.0), resolved to one article each; portrait, dates and description from Wikidata (CC0) and Wikimedia Commons, Russell Roederer, Public domain, via Wikimedia Commons. Distances are great-circle distances between recorded sites, not marches.