commander, 25 engagements
Battles of Douglas MacArthur
United States Army general in WWI, WWII and Korea (1880–1964)
Douglas MacArthur is recorded as a commander at 25 placed engagements in the atlas between 1942 and 1951: 25 battles across 6 present-day countries, most in South Korea (8), Papua New Guinea (6), Philippines (5). Taken in date order, the sites lie 19,593 km apart end to end, 816 km between engagements on average. Most belong to Korean War (10), Pacific War (6), World War II (5).
Engagements by year
In time order
Engagements by date
| Date | Engagement | Place | From the last | Result |
|---|---|---|---|---|
| 7 January 1942 | Battle of Bataan | Bataan, Philippines | Japanese victory; Followed by the Bataan Death March and... | |
| 19 February 1942 | Battle of Timor | Portuguese Timor, Indonesia | 2,808 km S | Japanese victory |
| 20 June 1943 | New Georgia Campaign | New Georgia Islands, Solomon Islands | 3,701 km E | Allied victory |
| 30 June 1943 | Operation Cartwheel | Melanesia, Papua New Guinea | 744 km NW | Allied victory |
| 5 September 1943 | Landing at Nadzab | Nadzab, Papua New Guinea | 660 km SW | Allied victory |
| 1943 | Huon Peninsula campaign | Huon Peninsula, Papua New Guinea | 90 km E | Allied victory |
| 1 November 1943 | Bougainville Campaign | Bougainville Island, Papua New Guinea | 841 km E | Allied victory |
| 5 December 1943 | Battle of Sio | Sio, Papua New Guinea | 855 km W | Allied victory |
| 1943 | Operation Dexterity | Arawe, Papua New Guinea | 183 km E | Allied victory |
| 22 April 1944 | Battle of Hollandia | Indonesia | 1,004 km NW | Allied victory |
| 17 October 1944 | Battle of Leyte | Leyte, Philippines | 2,311 km NW | Allied victory |
| 11 November 1944 | Battle of Ormoc Bay | Ormoc Bay, Philippines | 52 km SW | American victory |
| 1945 | Battle of Manila | Manila, Philippines | 560 km NW | Allied victory |
| 1945 | Battle of Davao | Philippines | 977 km SE | Allied victory |
| 1950 | Battle of Taegu | Daegu, South Korea | 3,226 km N | United Nations victory |
| 4 August 1950 | Battle of Pusan Perimeter | Pusan Perimeter, South Korea | 110 km SE | United Nations victory |
| 5 August 1950 | Battle of P'ohang-dong | Pohang, South Korea | 108 km N | United Nations victory |
| 15 September 1950 | Battle of Inchon | Incheon, South Korea | 294 km NW | United Nations victory; Beginning of the North Korean... |
| 1950 | Second Battle of Seoul | Seoul, South Korea | 35 km E | United Nations victory |
| 25 November 1950 | Battle of the Ch'ongch'on River | Ch'ongch'on River, North Korea | 259 km N | Chinese victory |
| 27 November 1950 | Battle of Changjin Reservoir | Changjin Reservoir, North Korea | 141 km NE | See § Aftermath |
| 31 December 1950 | Third Battle of Seoul | Seoul, South Korea | 312 km S | DPRK/Chinese victory |
| 1951 | Battle of Hoengsong | Hoengseong County, South Korea | 90 km E | Chinese victory |
| 18 February 1951 | Third Battle of Wonju | Wonju, South Korea | 35 km E | United Nations victory |
| 20 February 1951 | Operation Thunderbolt | Han River, North Korea | 196 km W | United Nations victory |
Sources and method
Commanders come from the commander fields of the English Wikipedia infoboxes of these engagements (CC BY-SA 4.0), resolved to one article each; portrait, dates and description from Wikidata (CC0) and Wikimedia Commons, Photographer not credited., Public domain, via Wikimedia Commons. Distances are great-circle distances between recorded sites, not marches.