commander, 11 engagements
Battles of Albert Kesselring
German Luftwaffe Generalfeldmarschall during World War II (1885–1960)
Albert Kesselring is recorded as a commander at 11 placed engagements in the atlas between 1940 and 1945: 11 battles across 4 present-day countries, most in United Kingdom (4), Italy (4), Germany (2). Taken in date order, the sites lie 12,386 km apart end to end, 1,239 km between engagements on average. Most belong to World War II (5), Western Allied invasion of Germany (1), Western Front (1).
Engagements by year
In time order
Engagements by date
| Date | Engagement | Place | From the last | Result |
|---|---|---|---|---|
| 1940 | Battle of Britain | United Kingdom | British victory | |
| 1940 | Adlertag | England, United Kingdom | 129 km SE | British victory |
| 1940 | Battle of Britain Day | London, United Kingdom | 176 km S | British victory |
| March 1941 | Clydebank Blitz | Clydebank, United Kingdom | 563 km NW | Clydebank largely destroyed by German air raids |
| 1941 | German-Soviet air war 22 June 1941 | Soviet Union, Russia | 4,773 km NE | German victory |
| 8 September 1943 | German occupation of Rome | Rome, Italy | 5,305 km W | German victory |
| 17 January 1944 | Battle of Monte Cassino | Monte Cassino, Italy | 118 km E | Allied victory |
| 22 January 1944 | Battle of Anzio | Anzio, Italy | 99 km W | Allied victory |
| 25 July 1944 | Battle of Montecarotto | Montecarotto, Italy | 216 km N | Allied victory |
| 1945 | Battle of Frankfurt | Frankfurt, Germany | 835 km NW | American victory |
| 18 April 1945 | Ruhr Pocket | Ruhr Region, Germany | 171 km NW | Allied victory; Capitulation of the German Army Group B |
Sources and method
Commanders come from the commander fields of the English Wikipedia infoboxes of these engagements (CC BY-SA 4.0), resolved to one article each; portrait, dates and description from Wikidata (CC0) and Wikimedia Commons, UnknownUnknown, CC BY-SA 3.0 de, via Wikimedia Commons. Distances are great-circle distances between recorded sites, not marches.