battle, early modern
Second Battle of Katwa
Second Battle of Katwa was a battle fought in 1745 in what is now India. Its exact site is not recorded; the atlas places it at its recorded location. The recorded result: See Aftermath.
See it on the globe Read the article
Record
| Date | 1745 (year precision) | |
|---|---|---|
| Place | India 23.650N, 88.130E | |
| Kind | Battle, early modern | |
| Territorial change | Territories south of Subarnarekha river ceded into the Nagpur State | |
| Strength | First invasion: 10,000 or 12,000 or 20,000 cavalry; Second invasion: 50,000 cavalry or 75,000; Third invasion: 20,000 cavalry; Fourth invasion: Barabati: 14,000 or 20,000 cavalry; 25,000 infantry; 300 guns; Naubatpur: 12,000; Bhagalpur: 5,000–6,000; Cuttack: 8,000 cavalry; 20,000 infantry; Fifth invasion: Bihar: 5,000 cavalry; 7,000 infantry; Cuttack: 7,000–8,000; Balasore: 40,000; Midnapore: 12,000 cavalry | First invasion: 23,000–26,000; Second invasion: 70,000 cavalry; 100,000 musketeers; Third invasion: Unknown; Fourth invasion: Barabati: 400; Naubatpur: 14,000 or 20,000; Bhagalpur: 600; Cuttack: 7,000–8,000 cavalry; 12,000 infantry; Fifth invasion: Burdwan: 8,000; Midnapore: 5,000–6,000 cavalry |
| Casualties and losses | Dutch East India Company factory in Bengal and Bihar, estimated that 400,000 civilians in Western Bengal and Bihar died in the overall conflict. ( 1.4% of Bengal's population killed.) | |
| Commanders |
|
|
Nearest engagements
- Battle of Plassey 1757, 21 km NE
- Battle of Chinsurah 1759, 88 km S
- Siege of Hooghly 1632, 88 km S
- Attack in Hooghly 1671, 88 km S
- Battle of Bedara 1759, 88 km S
Elsewhere in 1745
- Battle of Fontenoy Belgium
- Battle of Hohenfriedberg Poland
- Battle of Kesselsdorf Germany
- Battle of Soor Czechia
- Battle of Prestonpans United Kingdom
Second Battle of Katwa is one of 2,009 engagements of the 18th century in the atlas and one of 354 in present-day India.
Sources
Identity, coordinates, dates and the war from Wikidata Q19892591, released under CC0. Result, belligerents, commanders, strength and casualties from the infobox of the English Wikipedia article Second Battle of Katwa, revision 1378830684, read 2026-11-14, licensed CC BY-SA 4.0; the article's text is not reproduced here. Present-day country and state from Natural Earth. Dates before 1582 follow the Julian calendar as recorded.