battle, notable, Cold War
Battle of Dezful
Battle of Dezful was a battle fought in 1981 at Dezful, in what is now Iran. It was part of the Iran–Iraq War, which ran from 1980 to 1988.
See it on the globe Read the article
Record
| Date | 1981 (year precision) | |
|---|---|---|
| Place | Dezful, Iran 31.561N, 48.183E | |
| Part of | Iran–Iraq War (1980 to 1988) | |
| Kind | Battle, Cold War | |
| Result | Iraqi victory; Iranian counter-attack fails.; Iraqis maintain the siege of Abadan, Ahvaz, Andimeshk, Dezful, Shush, Susangerd as well as continuing to besiege the nearby Air Force Base named Vahdati, all were receiving artillery fire and were hit by Frog-7 missiles | |
| Belligerents | Ba'athist Iraq | Iran |
| Commanders | Colonel Mahmoud Shukr Shahin | Abolhassan Banisadr; Meguertitch Khan Davidkhanian |
| Strength | 65,000-80,000 troops, three armored brigades from the 6th and 9th Armored divisions (T-62s) as well as T-72 tanks from the 10th independent armored brigade; 350 tanks in total | ~100.000 troops, three armored brigades from the 16th and 92nd Armored divisions (M60s and Chieftain tanks); 330 tanks in total |
| Casualties and losses | 45 tanks destroyed; Some APCs/IFVs destroyed; 3 helicopters downed; 15 rocket artillery pieces destroyed; 44 killed (Iraqi claim) | 214 tanks destroyed/captured; 150 APCs/IFVs destroyed/captured; Some self-propelled artillery destroyed; 8 AH-1J Cobras downed; Several fighter-bombers downed; 141–300 killed (Iranian claim); Heavy casualties (Iraqi claim) |
Nearest engagements
- Operation Tariq al-Qods 1981, 23 km
- Battle of the Marshes 1984, 45 km
- Battle of Susa 647 BC, 70 km
- Battle of the Uxian Defile 331 BC, 70 km
- Battle of Hormozdgan AD 224, 83 km
In the same war
- Before: Siege of Abadan 6 November 1980
- After: Attack on H3 4 April 1981
- All 10 engagements of Iran–Iraq War
Elsewhere in 1981
- Siege of Aleppo Syria
- Battle of Guelta Zemmur Morocco
Battle of Dezful is one of 1,912 engagements of the 20th century in the atlas and one of 40 in present-day Iran.
Sources
Identity, coordinates, dates and the war from Wikidata Q1570898, released under CC0. Result, belligerents, commanders, strength and casualties from the infobox of the English Wikipedia article Operation Nasr, revision 1370693949, read 2026-11-14, licensed CC BY-SA 4.0; the article's text is not reproduced here. Present-day country and state from Natural Earth. Dates before 1582 follow the Julian calendar as recorded.